Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Fiberall or OEM |
Model Number : | FA-OC-GYFTS144 |
Certification : | RoHS, UL |
Price : | Negotiable |
Payment Terms : | L/C,T/T,Western Union |
Delivery Time : | 5-10 days |
FA-OC-GYFTS144 , 144 Core GYFTS Outdoor Fiber Optic Cable With Stranded Loose Tube And Steel Tape
FA-OC-GYFTS144 144 Fiber GYFTS Outdoor Fiber Optic Cable is with
Non-mental strength member, Steel tape armored, stranded loose
tubes and colored fibers , filled gel inside. It is for outdoor use
and it is with water-proof tape with PSP-longitudinally wrap and
Polyethylene (PE) outer sheath. The outer sheath has moisture
resistance and anti-UV radiation property. It is unique fiber
excess length control method provides the cable with excellent
mechanical and environmental properties and the special filled
jelly in the loose tube provides the fibers with critical
protection. The non-mental central strength member structure
guarantees the cable with excellent insulative performance. At far
distance transmission, the high quality fiber guarantees signal
transmission with high bandwidth and it also provide good
comprehensive cabling for the machine room in remote area with
nobody watching, as well as the access to housing estate, the
motion cell site and so on.
Product Features
Suitable for outdoor cabling
Suitable for aerial and duct laying
Suitable for long distance network and local area network
With excellent anti ultraviolet radiation performance
Good water resistance
Main Parameters Of FA-OC-GYFTS144
Fiber Count | Weight | Max. Tensile (N) | Max. Crush Resistance (N/100mm) | Bending Radius (MM) | Storage Temperature | |||
(KG) | Short term | Long term | Short term | Long term | Short term | Long term | (℃) | |
2-30 | 92.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
32-60 | 107.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
62-72 | 123.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
74-84 | 153.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
86-96 | 153.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
98-120 | 191.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
122-144 | 232.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
146-216 | 243.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
218-300 | 307.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Note: The data above is for reference only, the exact value refers to the specification provided by Fiberall sales.
![]() |